Ultimate Sports Productions Hy-Tek's Meet Manager
Delaware Open Cross Country Championships - 11/27/2004
Brandywine Creek State Park
Event 2 Boys 12 & Under 1.1 Mile Run RR
==================================================================================
Name Age Team Avg Mile Final Time
==================================================================================
1 #419 Rechard, Greg 10 Unattached 6:24.4 7:02.79
2 #404 Zabielski, Tommy 11 Middletown, DE 6:28.9 7:07.71
3 #421 Amer, Sam 11 Unattached 6:40.1 7:20.02
4 #406 Patterson, Collin 10 Wilmington, DE 6:54.8 7:36.27
5 #429 Deshon, Jordan 11 Unattached 6:59.5 7:41.43
6 #407 McCaffery, Connor 11 Wilmington, DE 7:01.8 7:43.94
7 #415 Zanfield, Joe 10 Unattached 7:22.3 8:06.48
8 #420 Igo, Michael 10 Unattached 7:28.1 8:12.87
9 #426 Goodman, Danny 11 Unattached 7:33.7 8:19.05
10 #414 Canfield, Brian 8 Unattached 8:11.2 9:00.26
11 #439 Gambogi, Nathan 10 Unattached 8:14.1 9:03.44
12 #445 Furry, Conor 8 Unattached 8:42.5 9:34.76
13 #427 Gambogi, Craig 10 Unattached 8:43.4 9:35.72
14 #440 Bialecki, Jake 7 Unattached 9:29.8 10:26.78
15 #441 Bialecki, Seth 4 Unattached 9:45.7 10:44.18
16 #428 Sorouri, Darian 8 Unattached 10:17.6 11:19.36
17 #435 Gambogi, Connor 7 Unattached 10:33.3 11:36.61
18 #443 Terranoua, Tyler 5 Unattached 10:59.7 12:05.67
Event 1 Girls 12 & Under 1.1 Mile Run RR
==================================================================================
Name Age Team Avg Mile Finals
==================================================================================
1 #405 Cameron, Emily 10 Lititz, PA 6:29.4 7:08.30
2 #416 Jones, Lee 10 Unattached 7:05.2 7:47.64
3 #412 Bove, Allison 10 Unattached 7:16.4 8:00.01
4 #411 Bove, Jennifer 12 Unattached 7:38.2 8:23.93
5 #401 Brooks, Allie 11 Middletown, DE 7:42.4 8:28.62
6 #437 Gambogi, Beth 12 Unattached 7:47.4 8:34.07
7 #433 Lopapa, Peyton 8 Unattached 7:56.9 8:44.52
8 #400 Virden, Rebecca 11 Wilmington, DE 8:07.4 8:56.10
9 #422 Amer, Libby 9 Unattached 8:53.6 9:46.95
10 #417 Walsh, Mara 12 Unattached 8:54.8 9:48.25
11 #413 Bove, Rebecca 9 Unattached 8:57.6 9:51.37
12 #436 Macedo, Julie 10 Unattached 9:01.4 9:55.52
13 #408 Dahling, Mary 10 Unattached 9:06.4 10:01.03
14 #432 Wakim, Alexandra 12 Unattached 9:31.7 10:28.86
15 #425 Langreher, Mae 9 Unattached 9:38.5 10:36.30
16 #431 Sanford, Maria 12 Unattached 9:48.7 10:47.48
17 #430 Sanford, Christina 9 Unattached 9:49.2 10:48.12
18 #444 Terrawova, Paige 6 Unattached 10:07.5 11:08.16
19 #418 Walsh, Kerry 10 Unattached 10:16.3 11:17.94
20 #424 Langreher, Miranda 7 Unattached 10:26.9 11:29.60
21 #438 Strine, Charlotte 6 Unattached 11:25.1 12:33.57
22 #442 Bialecki, Laorsn 6 Unattached 11:30.5 12:39.48
Men 40+ 5k Run RR Masters Race
Comp# Name Age Team Final Time
=========================================================================================
1 72 Kelly, Kevin 40 Unattached 17:25.41
2 229 Cauller, Greg 45 York, PA 17:40.14
3 251 Shields, Chuck 45 Unattached 17:54.45
4 143 Davies, Keith 45 Unattached 18:09.48
5 261 Shertzer, Nelson 41 Unattached 18:17.59
6 228 Jermyn, Tom 42 Newark, DE 19:06.22
7 245 Prince, Adam 41 Unattached 19:21.42
8 242 Cuono, Jim 45 Unattached 19:29.76
9 260 Kauffman, Lee 46 Unattached 19:36.20
10 237 Hines, Paul 50 Unattached 19:40.98
11 218 Pine, William 53 Pottstown, PA 19:48.24
12 262 Reighard, Joseph 45 Unattached 19:50.12
13 289 Reynolds, Robert 47 Unattached 19:54.66
14 263 Weaver, Scott 47 Unattached 19:59.26
15 235 Goodman, Robert 41 Unattached 20:05.63
16 215 Thomas, Dave 47 Philadelphia, PA 20:17.80
17 254 Kenney, Fred 43 Unattached 20:26.91
18 236 Walsh, Peter 44 Unattached 20:31.45
19 271 Hurford, Donald 44 Unattached 20:47.57
20 231 Frydrych, Dan 47 Unattached 20:50.95
21 264 Wolf, Dick 49 Unattached 21:03.71
22 288 Mooney, Mike 47 Unattached 21:08.84
23 238 DeShon, Mark 48 Unattached 21:16.36
24 286 Daly, Tom 52 Unattached 21:26.57
25 16 Turcketti, Joe 35 Unattached 21:35.04
26 244 Kyle, James 52 Unattached 21:47.38
27 241 McCleary, Rob 40 Unattached 21:49.63
28 295 Dougherty, Bob 50 Unattached 21:51.88
29 275 Diksa, Dennis 47 Unattached 21:57.54
30 270 Bunville, Steve 44 Unattached 21:59.44
31 222 Walsh, Jay 50 Kennett Square, PA 22:00.63
32 292 Bellwoar, Vincent 41 Unattached 22:30.36
33 200 Webb, Richard 60 Wilmington, DE 22:34.85
34 268 Koenigbauer, Mike 49 Unattached 22:44.59
35 205 Good, Pat 47 West Chester, PA 22:47.31
36 225 Ricci, Nicodemo 51 Mount Laurel, NJ 22:51.69
37 274 Conte, Peter 40 Unattached 22:53.07
38 247 Muhlenforth, Dennis 55 Unattached 23:07.31
39 266 Jacobs, Kevin 50 Unattached 23:23.08
40 227 Clark, Michael 48 Wilmington, DE 23:24.85
41 213 Judeg, Scott 45 Wilmington, DE 23:29.62
42 232 Wyre, John 45 Unattached 23:32.35
43 207 Bennett, Robert 62 Newark, DE 23:33.54
44 208 Burger, Jeff 47 Newark, DE 23:39.67
45 201 Koenig, Mark 48 Wilmington, DE 23:45.33
46 273 Opila, Robert 51 Unattached 23:47.35
47 249 Dolan, Sean 46 Unattached 23:53.80
48 285 Griffith, William 44 Unattached 23:59.06
49 287 Jack, Matt 42 Unattached 23:59.97
50 283 Schweizer, Paul 48 Unattached 24:03.81
51 216 Lahm, George 50 Wilmington, DE 24:28.64
52 206 Tracy, Larry 48 Glen Mills, PA 24:36.22
53 267 Hart, Bill 46 Unattached 24:37.91
54 240 Meltzer, Mark 50 Unattached 24:45.81
55 282 Husted-Sherman, John 47 Unattached 24:47.71
56 257 Brown, Art 60 Unattached 25:01.15
57 214 Lash, Scott 44 Roslyn, PA 25:20.15
58 256 Leonard, Bill 53 Unattached 25:40.41
59 279 Clarke, Steve 45 Unattached 25:40.83
60 291 McGoubit, John 52 Unattached 25:47.96
61 278 Strojny, John 51 Unattached 25:54.82
62 246 Flowers, Jerry 59 Unattached 25:57.69
63 217 Patterson, William 43 Wilmington, DE 25:59.93
64 212 Stein, Jeff 46 Rockland, DE 26:21.58
65 224 Cameron, Paul 54 Lititz, PA 26:25.18
66 204 Gambogi, Bob 42 Hillsborough, NJ 26:31.81
67 210 Foster, John 54 Elkton, MD 26:45.60
68 239 Mattamira, Vinny 45 Unattached 26:50.94
69 258 Summers, Ben 45 Unattached 26:57.02
70 259 McCorquodale, Dave 60 Unattached 27:11.78
71 209 Lavelle, Philip 45 Wilmington, DE 27:16.38
72 230 Davis, L.A. 45 Wilmington, DE 27:33.77
73 203 Gambogi, Bill 50 Wilmington, DE 27:35.37
74 290 Seymour, Russell 61 Unattached 27:40.75
75 299 Durkin, Jim 66 Unattached 27:50.14
76 221 Feehery, Ray 52 Wilmington, DE 27:53.63
77 284 Diodato, Richard 43 Unattached 28:04.50
78 276 Stack, Thomas 45 Unattached 28:07.34
79 293 Piacentino, Mark 46 Unattached 28:17.77
80 252 Koir, Robert 55 Unattached 28:22.85
81 294 Boyle, Jim 45 Unattached 28:24.24
82 272 Casey, Jim 57 Unattached 28:26.09
83 265 Nemeth, Paul 62 Unattached 28:30.76
84 20 Clouser, Hal 58 Wilmington, DE 28:31.99
85 269 Bowers, Gordon 41 Unattached 29:03.92
86 250 Wakim, Joseph 47 Unattached 29:23.71
87 248 Bove, Ron 46 Unattached 29:36.14
88 226 Ramage, Russ 50 Hockessin, DE 30:12.48
89 277 McCann, Steve 47 Unattached 30:13.52
90 253 Givison, Mark 53 Unattached 30:20.09
91 220 Higgins, James 44 Jessup, MD 30:21.41
92 255 Lougheed, Mike 44 Unattached 30:31.53
93 233 Nelson, Charles 60 Wilmington, DE 30:53.42
94 243 Swain, Scott 54 Unattached 31:00.89
95 211 McKinney, Ralph 59 Wilmington, DE 31:41.14
Event 4 Men 40+ 5k Run RR Masters Race
==================================================================================
Name Age Team Avg Mile Final Time
==================================================================================
40-49 Results
1 #72 Kelly, Kevin 40 Unattached 5:36.5 17:25.41
2 #229 Cauller, Greg 45 York, PA 5:41.3 17:40.14
3 #251 Shields, Chuck 45 Unattached 5:45.9 17:54.45
4 #143 Davies, Keith 45 Unattached 5:50.7 18:09.48
5 #261 Shertzer, Nelson 41 Unattached 5:53.3 18:17.59
6 #228 Jermyn, Tom 42 Newark, DE 6:09.0 19:06.22
7 #245 Prince, Adam 41 Unattached 6:13.9 19:21.42
8 #242 Cuono, Jim 45 Unattached 6:16.5 19:29.76
9 #260 Kauffman, Lee 46 Unattached 6:18.6 19:36.20
10 #262 Reighard, Joseph 45 Unattached 6:23.1 19:50.12
11 #289 Reynolds, Robert 47 Unattached 6:24.6 19:54.66
12 #263 Weaver, Scott 47 Unattached 6:26.0 19:59.26
13 #235 Goodman, Robert 41 Unattached 6:28.1 20:05.63
14 #215 Thomas, Dave 47 Philadelphia, PA 6:32.0 20:17.80
15 #254 Kenney, Fred 43 Unattached 6:34.9 20:26.91
16 #236 Walsh, Peter 44 Unattached 6:36.4 20:31.45
17 #271 Hurford, Donald 44 Unattached 6:41.6 20:47.57
18 #231 Frydrych, Dan 47 Unattached 6:42.7 20:50.95
19 #264 Wolf, Dick 49 Unattached 6:46.8 21:03.71
20 #288 Mooney, Mike 47 Unattached 6:48.4 21:08.84
21 #238 DeShon, Mark 48 Unattached 6:50.9 21:16.36
22 #16 Turcketti, Joe 35 Unattached 6:56.9 21:35.04
23 #241 McCleary, Rob 40 Unattached 7:01.6 21:49.63
24 #275 Diksa, Dennis 47 Unattached 7:04.1 21:57.54
25 #270 Bunville, Steve 44 Unattached 7:04.7 21:59.44
26 #292 Bellwoar, Vincent 41 Unattached 7:14.7 22:30.36
27 #268 Koenigbauer, Mike 49 Unattached 7:19.3 22:44.59
28 #205 Good, Pat 47 West Chester, PA 7:20.1 22:47.31
29 #274 Conte, Peter 40 Unattached 7:22.0 22:53.07
30 #227 Clark, Michael 48 Wilmington, DE 7:32.2 23:24.85
31 #213 Judeg, Scott 45 Wilmington, DE 7:33.8 23:29.62
32 #232 Wyre, John 45 Unattached 7:34.6 23:32.35
33 #208 Burger, Jeff 47 Newark, DE 7:37.0 23:39.67
34 #201 Koenig, Mark 48 Wilmington, DE 7:38.8 23:45.33
35 #249 Dolan, Sean 46 Unattached 7:41.5 23:53.80
36 #285 Griffith, William 44 Unattached 7:43.2 23:59.06
37 #287 Jack, Matt 42 Unattached 7:43.5 23:59.97
38 #283 Schweizer, Paul 48 Unattached 7:44.8 24:03.81
39 #206 Tracy, Larry 48 Glen Mills, PA 7:55.2 24:36.22
40 #267 Hart, Bill 46 Unattached 7:55.7 24:37.91
41 #282 Husted-Sherman, Joh 47 Unattached 7:58.9 24:47.71
42 #214 Lash, Scott 44 Roslyn, PA 8:09.3 25:20.15
43 #279 Clarke, Steve 45 Unattached 8:16.0 25:40.83
44 #217 Patterson, William 43 Wilmington, DE 8:22.1 25:59.93
45 #212 Stein, Jeff 46 Rockland, DE 8:29.1 26:21.58
46 #204 Gambogi, Bob 42 Hillsborough, NJ 8:32.4 26:31.81
47 #239 Mattamira, Vinny 45 Unattached 8:38.6 26:50.94
48 #258 Summers, Ben 45 Unattached 8:40.5 26:57.02
49 #209 Lavelle, Philip 45 Wilmington, DE 8:46.7 27:16.38
50 #230 Davis, L.A. 45 Wilmington, DE 8:52.3 27:33.77
51 #284 Diodato, Richard 43 Unattached 9:02.2 28:04.50
52 #276 Stack, Thomas 45 Unattached 9:03.1 28:07.34
53 #293 Piacentino, Mark 46 Unattached 9:06.5 28:17.77
54 #294 Boyle, Jim 45 Unattached 9:08.6 28:24.24
55 #269 Bowers, Gordon 41 Unattached 9:21.4 29:03.92
56 #250 Wakim, Joseph 47 Unattached 9:27.7 29:23.71
57 #248 Bove, Ron 46 Unattached 9:31.7 29:36.14
58 #277 McCann, Steve 47 Unattached 9:43.8 30:13.52
59 #220 Higgins, James 44 Jessup, MD 9:46.3 30:21.41
60 #255 Lougheed, Mike 44 Unattached 9:49.6 30:31.53
50-59 Results
1 #237 Hines, Paul 50 Unattached 6:20.2 19:40.98
2 #218 Pine, William 53 Pottstown, PA 6:22.5 19:48.24
3 #286 Daly, Tom 52 Unattached 6:54.1 21:26.57
4 #244 Kyle, James 52 Unattached 7:00.8 21:47.38
5 #295 Dougherty, Bob 50 Unattached 7:02.3 21:51.88
6 #222 Walsh, Jay 50 Kennett Square, PA 7:05.1 22:00.63
7 #225 Ricci, Nicodemo 51 Mount Laurel, NJ 7:21.5 22:51.69
8 #247 Muhlenforth, Dennis 55 Unattached 7:26.6 23:07.31
9 #266 Jacobs, Kevin 50 Unattached 7:31.6 23:23.08
10 #273 Opila, Robert 51 Unattached 7:39.5 23:47.35
11 #216 Lahm, George 50 Wilmington, DE 7:52.7 24:28.64
12 #240 Meltzer, Mark 50 Unattached 7:58.3 24:45.81
13 #256 Leonard, Bill 53 Unattached 8:15.8 25:40.41
14 #291 McGoubit, John 52 Unattached 8:18.3 25:47.96
15 #278 Strojny, John 51 Unattached 8:20.5 25:54.82
16 #246 Flowers, Jerry 59 Unattached 8:21.4 25:57.69
17 #224 Cameron, Paul 54 Lititz, PA 8:30.3 26:25.18
18 #210 Foster, John 54 Elkton, MD 8:36.8 26:45.60
19 #203 Gambogi, Bill 50 Wilmington, DE 8:52.9 27:35.37
20 #221 Feehery, Ray 52 Wilmington, DE 8:58.7 27:53.63
21 #252 Koir, Robert 55 Unattached 9:08.1 28:22.85
22 #272 Casey, Jim 57 Unattached 9:09.2 28:26.09
23 #20 Clouser, Hal 58 Wilmington, DE 9:11.1 28:31.99
24 #226 Ramage, Russ 50 Hockessin, DE 9:43.4 30:12.48
25 #253 Givison, Mark 53 Unattached 9:45.9 30:20.09
26 #243 Swain, Scott 54 Unattached 9:59.0 31:00.89
27 #211 McKinney, Ralph 59 Wilmington, DE 10:12.0 31:41.14
60+ Results
1 #200 Webb, Richard 60 Wilmington, DE 7:16.1 22:34.85
2 #207 Bennett, Robert 62 Newark, DE 7:35.0 23:33.54
3 #257 Brown, Art 60 Unattached 8:03.2 25:01.15
4 #259 McCorquodale, Dave 60 Unattached 8:45.3 27:11.78
5 #290 Seymour, Russell 61 Unattached 8:54.6 27:40.75
6 #299 Durkin, Jim 66 Unattached 8:57.6 27:50.14
7 #265 Nemeth, Paul 62 Unattached 9:10.7 28:30.76
8 #233 Nelson, Charles 60 Wilmington, DE 9:56.6 30:53.42
Men 5k Run Men's Open
Comp# Name Age Team Final Time
=========================================================================================
1 80 Garton, John 24 Unattached 16:08.57
2 76 Foster, Chris 21 Unattached 16:15.14
3 93 Riley, Pat 23 Unattached 16:28.44
4 5 DiGennaro, Michael 26 Wilmington, DE 16:45.49
5 69 Carroll, Kevin 22 Philadelphia, PA 16:52.89
6 92 Kirk, Sam 22 Unattached 17:00.09
7 77 Watson, Greg 38 Unattached 17:28.89
8 71 Purcell, Scott 23 Unattached 17:35.56
9 68 Ward, Mike 18 Avondale, PA 17:37.63
10 8 Lanier, Kareem 32 Lincoln University, PA 17:39.63
11 21 O'Rorke, Patrick 36 Unattached 17:52.93
12 81 Bostwick, Rich 36 Unattached 18:00.89
13 89 Barber, Paul 38 Unattached 18:01.38
14 73 Burns, Scott 24 Unattached 18:15.85
15 74 Cox, Lee 35 Unattached 18:26.01
16 86 Dunn, Steve 16 Unattached 18:27.35
17 91 Soulliard, Cory 24 Unattached 18:28.58
18 83 Natale, Mark 16 Unattached 18:35.63
19 85 Salmon, Brett 17 Unattached 18:40.91
20 94 Brightbill, Kyle 29 Unattached 18:49.67
21 9 Lanier, Kyle 32 Lincoln University, PA 18:50.78
22 6 Strojny, Jeff 17 Unattached 18:55.15
23 2 Meyer, Andrew 16 Unattached 19:10.74
24 3 Dougherty, Dan 19 Unattached 19:19.68
25 64 Mackinnon, Ben 17 Bear, DE 19:25.14
26 82 Olszewski, Dave 22 Unattached 19:33.28
27 95 O'Brien, Mike 14 Unattached 19:38.75
28 62 Lahm, Mike 21 Wilmington, DE 19:48.29
29 61 Chiappini, Fred 26 Philadelphia, PA 19:55.96
30 78 Bursler, Dave 39 Bear, DE 20:11.09
31 17 Wiercinski, Greg 29 Unattached 20:29.34
32 66 Coulson, Todd 31 Media, PA 20:39.62
33 100 Manley, Patrick 13 Unattached 20:52.00
34 7 Farquhar, Bill 37 Unattached 21:20.03
35 79 Buhak, Blake 25 Unattached 21:28.94
36 54 Smith, Gregory 29 Newark, DE 21:30.19
37 10 Brogan, Pat 17 Unattached 21:31.59
38 52 Heck, Andrew 16 Egg Harbor Township, NJ 21:34.22
39 87 Dorsey, Dennis 29 Unattached 21:40.81
40 96 McCarthy, Tyler 13 Unattached 21:54.01
41 55 Magee, Tyler 14 Wilmington, DE 21:57.68
42 70 Leonard, Michael 22 Unattached 22:09.47
43 18 Warner, Rob 30 Unattached 22:24.50
44 15 Jobe, Brian 27 Unattached 22:25.88
45 88 Schumeyer, Rick 37 Unattached 22:35.06
46 67 Roberts, Jeff 27 Delaware City, DE 22:35.89
47 63 Conlon, Peter 14 Wilmington, DE 22:36.69
48 19 Gambogi, Sean 19 Wilmington, DE 22:39.93
49 12 Carlin, Chase 13 Unattached 22:41.29
50 60 Macedo, Eric 13 Middletown, DE 22:47.22
51 1 Singer, Sam 13 Unattached 22:49.31
52 51 Fetterman, Eric 33 Wilmington, DE 23:02.61
53 50 Swogger, Logan 18 Hummelstown, PA 23:06.76
54 97 Mason, Matt 14 Unattached 23:09.43
55 56 Cannon, Mike 38 Audubon, NJ 23:28.44
56 53 Gambogi, Dan 35 Lumberton, NJ 24:17.09
57 90 Bunville, Jon 12 Unattached 25:15.00
58 11 Hursted-Sherman, Alex 15 Unattached 25:17.06
59 24 Neidershaw, Eric 39 Unattached 25:18.09
60 25 Picciotti, Marty 35 Unattached 25:27.05
61 58 Ritchie, Andrew 35 Wilmington, DE 26:18.05
62 23 Kelly, Conor 12 Unattached 26:25.01
63 98 McClory, Sean 14 Unattached 26:25.97
64 22 Kelly, Robert 39 Unattached 26:26.99
65 84 Schulre, Stefan 33 Unattached 27:52.59
Event 5 Men 5k Run RR Men's Open
==================================================================================
Name Age Team Avg Mile Final Time
==================================================================================
17 & Under Results
1 #86 Dunn, Steve 16 Unattached 5:56.5 18:27.35
2 #83 Natale, Mark 16 Unattached 5:59.1 18:35.63
3 #85 Salmon, Brett 17 Unattached 6:00.8 18:40.91
4 #6 Strojny, Jeff 17 Unattached 6:05.4 18:55.15
5 #2 Meyer, Andrew 16 Unattached 6:10.4 19:10.74
6 #64 Mackinnon, Ben 17 Bear, DE 6:15.1 19:25.14
7 #95 O'Brien, Mike 14 Unattached 6:19.4 19:38.75
8 #100 Manley, Patrick 13 Unattached 6:43.0 20:52.00
9 #10 Brogan, Pat 17 Unattached 6:55.8 21:31.59
10 #52 Heck, Andrew 16 Unattached 6:56.6 21:34.22
11 #96 McCarthy, Tyler 13 Unattached 7:03.0 21:54.01
12 #55 Magee, Tyler 14 Wilmington, DE 7:04.2 21:57.68
13 #63 Conlon, Peter 14 Wilmington, DE 7:16.7 22:36.69
14 #12 Carlin, Chase 13 Unattached 7:18.2 22:41.29
15 #60 Macedo, Eric 13 Middletown, DE 7:20.1 22:47.22
16 #1 Singer, Sam 13 Unattached 7:20.8 22:49.31
17 #97 Mason, Matt 14 Unattached 7:27.3 23:09.43
18 #90 Bunville, Jon 12 Unattached 8:07.7 25:15.00
19 #11 Hursted-Sherman, Al 15 Unattached 8:08.3 25:17.06
20 #23 Kelly, Conor 12 Unattached 8:30.2 26:25.01
21 #98 McClory, Sean 14 Unattached 8:30.5 26:25.97
18-39 Results
1 #80 Garton, John 24 Unattached 5:11.8 16:08.57
2 #76 Foster, Chris 21 Unattached 5:13.9 16:15.14
3 #93 Riley, Pat 23 Unattached 5:18.2 16:28.44
4 #5 DiGennaro, Michael 26 Wilmington, DE 5:23.7 16:45.49
5 #69 Carroll, Kevin 22 Philadelphia, PA 5:26.1 16:52.89
6 #92 Kirk, Sam 22 Unattached 5:28.4 17:00.09
7 #77 Watson, Greg 38 Unattached 5:37.6 17:28.89
8 #71 Purcell, Scott 23 Unattached 5:39.8 17:35.56
9 #68 Ward, Mike 18 Avondale, PA 5:40.5 17:37.63
10 #8 Lanier, Kareem 32 Unattached 5:41.1 17:39.63
11 #21 O'Rorke, Patrick 36 Unattached 5:45.4 17:52.93
12 #81 Bostwick, Rich 36 Unattached 5:47.9 18:00.89
13 #89 Barber, Paul 38 Unattached 5:48.1 18:01.38
14 #73 Burns, Scott 24 Unattached 5:52.8 18:15.85
15 #74 Cox, Lee 35 Unattached 5:56.0 18:26.01
16 #91 Soulliard, Cory 24 Unattached 5:56.9 18:28.58
17 #94 Brightbill, Kyle 29 Unattached 6:03.6 18:49.67
18 #9 Lanier, Kyle 32 Unattached 6:04.0 18:50.78
19 #3 Dougherty, Dan 19 Unattached 6:13.3 19:19.68
20 #82 Olszewski, Dave 22 Unattached 6:17.7 19:33.28
21 #62 Lahm, Mike 21 Wilmington, DE 6:22.5 19:48.29
22 #61 Chiappini, Fred 26 Philadelphia, PA 6:25.0 19:55.96
23 #78 Bursler, Dave 39 Bear, DE 6:29.9 20:11.09
24 #17 Wiercinski, Greg 29 Unattached 6:35.7 20:29.34
25 #66 Coulson, Todd 31 Media, PA 6:39.0 20:39.62
26 #7 Farquhar, Bill 37 Unattached 6:52.0 21:20.03
27 #79 Buhak, Blake 25 Unattached 6:54.9 21:28.94
28 #54 Smith, Gregory 29 Newark, DE 6:55.3 21:30.19
29 #87 Dorsey, Dennis 29 Unattached 6:58.7 21:40.81
30 #70 Leonard, Michael 22 Unattached 7:08.0 22:09.47
31 #18 Warner, Rob 30 Unattached 7:12.8 22:24.50
32 #15 Jobe, Brian 27 Unattached 7:13.2 22:25.88
33 #88 Schumeyer, Rick 37 Unattached 7:16.2 22:35.06
34 #67 Roberts, Jeff 27 Delaware City, DE 7:16.5 22:35.89
35 #19 Gambogi, Sean 19 Wilmington, DE 7:17.8 22:39.93
36 #51 Fetterman, Eric 33 Wilmington, DE 7:25.1 23:02.61
37 #50 Swogger, Logan 18 Hummelstown, PA 7:26.4 23:06.76
38 #56 Cannon, Mike 38 Audubon, NJ 7:33.4 23:28.44
39 #53 Gambogi, Dan 35 Lumberton, NJ 7:49.0 24:17.09
40 #24 Neidershaw, Eric 39 Unattached 8:08.7 25:18.09
41 #25 Picciotti, Marty 35 Unattached 8:11.5 25:27.05
42 #58 Ritchie, Andrew 35 Wilmington, DE 8:28.0 26:18.05
43 #22 Kelly, Robert 39 Unattached 8:30.8 26:26.99
44 #84 Schulre, Stefan 33 Unattached 8:58.4 27:52.59
Women 5k Run RR
Comp# Name Age Team Time
=========================================================================================
1 130 McGinnis, Rachel 25 Unattached 19:26.18
2 121 Cauller, Vicki 32 York, PA 19:57.56
3 159 Kroshus, Emily 21 Unattached 20:11.68
4 137 Flint, Jen 34 Unattached 20:19.58
5 103 Burawski, Lauren 25 Wilmington, DE 20:30.96
6 102 Knothe, Lynn 27 Wilmington, DE 21:02.03
7 119 Betancourt, Margaret 22 Glenside, PA 21:17.79
8 144 Kotulka, Karli 21 Unattached 21:25.27
9 139 Cox, Mylena 30 Unattached 21:29.06
10 308 Wakim, Roberta 41 Unattached 21:40.56
11 129 Watunya, Jen 15 Unattached 21:58.43
12 145 Tynan, Cecily 35 Unattached 22:16.64
13 157 Rosenbach, Cara 26 Unattached 22:26.07
14 113 Arensmeyer, Laura 26 Hummelstown, PA 22:34.24
15 312 Walker, Lori 46 Unattached 22:57.09
16 125 Gilsdorf, Christi 17 Middletown, DE 23:06.09
17 150 Schweizer, Courtney 13 Unattached 23:09.63
18 310 Kauffman, Theresa 42 Unattached 23:28.31
19 152 Kibblehouse, Erica 13 Unattached 23:44.99
20 161 Childs, Melissa 25 Unattached 23:49.29
21 303 MacFarland, Mary 41 Merion, PA 23:58.32
22 402 Brooks, Bailey 12 Middletown, DE 23:59.34
23 302 Evans, Linda 42 Middletown, RI 24:02.03
24 147 Schulre, Claudia 35 Unattached 24:12.88
25 155 Weyhe, Hayley 29 Unattached 24:22.27
26 309 Douglas, Betty 46 Unattached 24:23.55
27 110 Schreiber, Stephanie 17 Wilmington, DE 24:29.91
28 154 Donahue, Alyssa 14 Unattached 24:56.28
29 136 Kyle, Erin 16 Unattached 25:04.59
30 149 Brooking, Lauren 13 Unattached 25:08.49
31 148 Brainard, Crista 32 Unattached 25:09.44
32 153 Walker, Sara 14 Unattached 25:14.57
33 311 Montana, Connie 41 Unattached 25:15.91
34 301 Cameron, Lisa 45 Lititz, PA 25:24.16
35 146 France, Julie 15 Unattached 25:26.27
36 116 Walsh, Cathy 12 Wilmington, DE 25:27.83
37 156 Sauer, Karen 43 Unattached 25:30.91
38 140 Skubik, Nancy 37 Unattached 25:44.26
39 127 Malseed, Beth 16 Claymont, DE 26:00.11
40 112 Dierickx, Christine 18 Wilmington, DE 26:04.17
41 151 Boots, Michelle 13 Unattached 26:06.11
42 135 Langrehr, Shelly 32 Unattached 26:13.92
43 114 Swogger, Emily 27 Boise, ID 26:29.64
44 111 Lahm, Sarah 23 Wilmington, DE 27:33.13
45 128 Wyre, Amanda 13 Unattached 27:42.00
46 317 Arnold, Melanie 45 Unattached 27:44.45
47 134 Swain, Laura 13 Unattached 27:56.20
48 304 Frydrych, Wendy 45 Wilmington, DE 28:06.71
49 138 Savage, Greta 37 Unattached 28:08.32
50 131 Rodi, Andrea 36 Unattached 28:33.23
51 315 Burket, Susan 47 Unattached 29:27.30
52 306 Kenton, Jenn 41 Unattached 29:56.84
53 106 Gambogi, Laurie 28 Lumbertown, NJ 30:16.29
54 314 Bunville, Julie 47 Unattached 30:32.79
55 319 Nardo, Mary 52 Unattached 30:50.62
56 122 McCoy, Mauve 11 Wilmington, DE 31:00.52
57 162 Jack, Elaine 36 Unattached 31:09.03
58 307 Charesv, Kathy 42 Unattached 31:11.45
59 132 Meltzer, Cait 14 Unattached 31:20.01
60 300 Lavelle, Linda 41 Wilmington, DE 31:34.64
61 75 Sagula, Diane 39 Unattached 33:55.09
62 123 McCoy, Ellen 13 Wilmington, DE 34:38.25
63 410 McCoy, Megary 10 Unattached 34:58.30
64 160 Lichtner, Sam 16 Unattached 35:07.00
65 115 McCaffery, Mary Kate 16 Wilmington, DE 35:07.73
66 107 Gambogi, Danielle 16 Wilmington, DE 35:08.14
67 108 Gambogi, Gina 14 Wilmington, DE 35:08.51
68 109 Ogden, Jennifer 17 Wilmington, DE 35:09.26
69 141 Ramage, Megan 16 Unattached 35:09.69
70 142 Bogia, Jessica 16 Unattached 35:10.07
71 118 Walsh, Jessica 17 Wilmington, DE 35:10.55
72 117 Cessna, Alex 16 Wilmington, DE 35:10.98
73 120 Cusick, Kaitlin 17 Wilmington, DE 35:11.75
74 124 Shaw, Stephanie 20 Hockessin, DE 35:35.27
75 158 Clarke, Stephanie 15 Unattached 36:11.63
76 133 Swain, Sarah 19 Unattached 41:47.60
77 305 Swain, Donna 49 Unattached 41:48.90
78 318 Clarke, Karen 49 Unattached 41:50.20
Event 3 Women 5k Run RR
==================================================================================
